Algorithmic Trading
A portfolio of algo-trading projects: automated strategies, MT5 indicators, development libraries, and research. Public projects have detailed write-ups and free downloads.
Explore by Category
Strategies Portfolio
There is a description available for some Public projects, which may be of interest.
Trend & Breakout
Trend-following and breakout strategies based on technical indicators: MA, ADX, ZigZag, Renko, Keltner channels, and more.
| # | Name | Type |
|---|---|---|
| 1 | DS-FF-EMAScalping-MT5-Bot EMA Scalping: short-term EMA-based scalping strategy (details undisclosed) | Private |
| 2 | DS-TLAP-PSAR-MT5-Bot TLAP PSAR: trend-following Parabolic SAR reversal strategy with optional EMA slope, ADX strength and HTF PSAR filters, PSAR-based trailing SL and R:R TP | Private |
| 3 | DS-KS-Uptrend-MT5-Bot Uptrend M15: long-only multi-asset VWMA trend strategy that buys pullbacks to fast VWMA in uptrend, with ATR-based SL and slow-VWMA trailing stop across stocks, gold, gas and indices | Private |
| 4 | DS-FSR-H4Daily-MT5-Bot H4 Daily: trend-following EMA crossover confirmed by ADX direction and MACD sign, with signal-bar SL, R:R TP, optional breakeven and trailing stop | Private |
| 5 | DS-FSR-BetterVolume-MT5-Bot Better Volume zone breakout: detects Buy/Sell Climax zones via volume analysis, enters on zone boundary breakout with R:R TP and optional trailing stop | Private |
| 5 | UniBreakout-MT5-Bot Universal Breakout: trades breakouts or rebounds from previous day / session range boundaries with ATR-based SL, R:R TP and trailing stop | Private |
| 7 | DS-FSR-MACDMom-MT5-Bot MACD Momentum: enters on MACD/MA crossover confirmed by V-shaped Momentum pattern, with ATR-based SL and R:R breakeven exit | Private |
| 8 | DS-FSR-Pit-MT5-Bot “Pit” strategy: trend-following entry on correction end using EMA trend filter and MACD/SMA crossover with ATR-based SL and R:R exit | Private |
| 9 | DS-FQ-KC60-MT5-Bot Parabolic SAR crossover with dual MA filter (MA10/MA20), exits on profit drawdown from peak or reversal signal | Private |
| 10 | DS-FX-Prosto-MT5-Bot FX Prosto: MA crossover strategy that enters at a fixed time based on price position relative to MA, with per-day session filters and optional timed exit | Private |
| 11 | DS-FQ-NQ30m-MT5-Bot Donchian Channel breakout for NASDAQ futures with ADX filter, session time windows and ATR-based stop loss | Private |
| 12 | DS-CH-Doncian5520-MT5-Bot Donchian Channel M15 intraday breakout for stocks with ATR filter, SMA trend confirmation and channel-based trailing SL | Private |
| 13 | DS-DO-3MA-MT5-Bot Three MA trend strategy: enters on fast/middle/slow MA crossovers with ATR volatility and ADX trend filters | Private |
| 14 | DS-FQ-Venom-MT5-Bot Pivot-based breakout with RSI filter, break-even and profit protection on 3H timeframe | Private |
| 15 | DS-FQ-NR4-MT5-Bot NR4 Opening Range Breakout: enters on range expansion with stretch factor on daily timeframe | Private |
| 16 | DS-FQ-Socrates-MT5-Bot Channel breakout strategy: Buy Stop on bars high / Sell Stop on bars low with bar pattern filter | Private |
| 17 | DS-DErricoPortfolio-MT5-Bot Consolidation breakout strategy with volume confirmation by Domenico D’Errico (Stocks & Commodities) | Private |
| 18 | NovuPark-MT5-Bot The bot trades on the original closed strategy based on a combination of technical indicators based on Schaff Trend Cycle | Public |
| 19 | DS-LW-2MA-MT5-Bot Larry Williams’ trading strategy based on two MAs and designed for SP500 futures | Private |
| 20 | DS-KJ-MomentumKeltnerCombo-MT5-Bot Momentum & Keltner Stochastic Combo | Private |
| 21 | DS-Empirix-Squeeze The Squeeze strategy by Empirix analyzes MA channel compressions and expansions | Private |
| 22 | DS-Empirix-Relativity The Relativity strategy by Empirix identifies trends relying solely on Renko candles | Private |
| 23 | DS-SPTR The bot trades according to a private trend detection strategy | Private |
| 24 | DS-LunaticDay The bot trades based on the identification of trend days | Private |
| 25 | DS-SPNIB-MT5-Bot The bot trades by searching and breaking through trading channels | Private |
| 26 | SBSystem The bot trades using a private strategy based on a combination of indicators | Private |
| 27 | AT-ZigZagADX The bot trades in the direction of the last ZigZag edge as long as ADX, WPR, and TEMA are confirmed | Public |
| 28 | AT-ZigZagColorBars Bot for MetaTrader 5 trades on a combination of ZigZag and WPR indicators and candlestick patterns | Public |
| 29 | DV-FSSI The multicurrency EA uses fxssi.com indicators to trade breakouts of correlated crowd’s SL clusters | Public |
| 30 | DC1440min Trend trading strategy for futures market based on levels detection | Private |
| 31 | CL60min Trend trading strategy for futures based on ADX, MACD, MA indicators and range breakout | Private |
| 32 | GS480min Trend trading strategy for futures market based on ADX indicator | Private |
| 33 | Breakout Profit The bot trades breakouts or bounces from daily lows/highs | Private |
| 34 | Ethereum ADX trading The strategy for ETHUSDT with entering and exiting the position according to ADX | Private |
| 35 | Multi Indicator crypto trading bot The bot uses multi timeframe EMA, MACD and RSI setup for crypto trading on Binance | Private |
Mean Reversion
Strategies that trade reversals to the mean: zone bounces, VWAP, envelope boundaries, and support/resistance levels.
| # | Name | Type |
|---|---|---|
| 1 | RG-VWAPCross-MT5-Bot VWAP Cross: intraday mean reversion that places limit orders at VWAP level depending on price side, with session filter, partial fill logic and SL/TP cooldown pauses | Private |
| 2 | DS-FQ-SQXETH-MT5-Bot StrategyQuant X adaptation of Donchian Channel mean reversion with MA filter for crypto trading | Private |
| 3 | DS-FQ-POI-MA-MT5-Bot POI-MA Mean Reversion: Donchian Channel breakout contrarian strategy with long MA filter and short MA exit | Private |
| 4 | DS-XCap-MT5-Bot Long-only statistical mean reversion for stocks: buys when price hits minimum filter boundary with negative spread, exits on spread recovery | Private |
| 5 | DS-PDFade-MT5-Bot Previous Day Range Fakeout: fades false breakouts beyond PDH/PDL with ADX sideways filter, targeting mid-range | Private |
| 6 | DS-BollingerSnapback-MT5-Bot Bollinger Bands snapback strategy: enters on bar return inside BB channel with ATR-based SL/TP | Private |
| 7 | WC-MeanReversion-BBDC-MT5-Bot Mean reversion strategy using Bollinger Bands and Donchian Channel with ATR-based risk management | Public |
| 8 | DS-Empirix-DennisRichards-MT5-Bot Trading strategy ‘Dennis Richards’ developed by Empirix team | Private |
| 9 | DS-SPCTR The bot trades according to a private countertrend detection strategy | Private |
| 10 | DS-SP1IO The bot trades on a private strategy of bounces from envelope boundaries | Private |
| 11 | Anchor Zone Setup The strategy based on “Anchor Zone Setup” of L.A. Little book “Trend Qualification and Trading” | Private |
| 12 | Three Orders Zone from Fibo The bot trades rebounds from Fibo levels of support and resistance zones | Private |
| 13 | VWAP Crossing The bot trades from VWAP crossing | Public |
| 14 | Time Price Opportunity The bot trades based on TPO / Market Profile zones | Private |
| 15 | Zigzager The bot trades from the levels of the standard ZigZag indicator | Private |
| 16 | Three Orders Zone The bot trades rebounds from support and resistance zones | Private |
Price Action & Smart Money
Smart Money Concept (SMC/ICT): BOS/CHoCH detection, Fibonacci POI, Fair Value Gaps, SMT divergence.
| # | Name | Type |
|---|---|---|
| 1 | DS-HTT-BreakAndRetest-MT5-Bot ICT Break & Retest: identifies support/resistance zones, waits for breakout and retest confirmation, enters in breakout direction with zone-based SL and R:R TP | Private |
| 2 | DW-DontWorry-FVG-MT5-Bot FVG based strategy: trades sequential Fair Value Gaps and Balanced Price Ranges with session filter and trailing SL | Private |
| 3 | DS-RallyBaseRally-MT5-Bot Rally-Base-Rally / Drop-Base-Drop pattern trading with multi-TF CHoCH confirmation | Private |
| 4 | DW-DontWorry-PIVOT-MT5-Bot “Don’t Worry” trading strategy uses Pivot Point and Price Action indicator | Private |
| 5 | DW-IB-MT5-Bot The “Don’t Worry” strategy uses consolidation beyond the Initial Balance session and structure breakdown | Private |
| 6 | Fractal Fibo FVG The trading indicator for MetaTrader 5 builds FVG inside Fibo by Fractals | Public |
| 7 | SMC Structure Trade The bot trades retracement after BOS or CHoCH | Public |
| 8 | Advanced Fractal Sweep The bot trades by sweeping levels off fractals filtering by trends | Public |
| 9 | Fibo Two Orders The trading strategy of the bot is Fibo retracement after BOS | Public |
| 10 | SMT Three Symbol Divergence The bot looks for divergence between EURUSD, GBPUSD and DXY on HTF, enters after BOS on LTF | Private |
| 11 | Fair Value Gap Zone The bot detects FVG and trades zone retracement | Private |
Pattern & Candlestick
Candlestick pattern detection, divergence strategies, and ML/AI-based pattern recognition.
| # | Name | Type |
|---|---|---|
| 1 | DS-FSR-Giraffe-MT5-Bot “Giraffe” Engulfing pattern strategy: enters on bullish/bearish engulfing candles with pin-bar filter and ATR-based take profit | Private |
| 2 | DS-DO-FlagGann-MT5-Bot Flag pattern breakout with Gann angles: detects converging flag lines, validates trend on segment B, enters on flag boundary breakout | Private |
| 3 | DS-Empirix-PA_Stoch The PA Stoch strategy by Empirix uses Stochastic as a trend indicator with Price Action confirmation | Private |
| 4 | Three Black Crows & Three White Soldiers Classic candlestick pattern strategy | Private |
| 5 | Silaev - HI by Alexander Silaev the author of “Money without fools” book | Private |
| 6 | Silaev - BR by Alexander Silaev the author of “Money without fools” book | Private |
| 7 | Silaev - UN by Alexander Silaev the author of “Money without fools” book | Private |
| 8 | Silaev - PR by Alexander Silaev the author of “Money without fools” book | Private |
| 9 | Pattern And Divergence Detector The bot trades a custom pattern and divergence or convergence of price and indicator | Private |
| 10 | Daily Inside Bar Setup The bot for DIBS strategy | Private |
| 11 | Pattern 34 Detector The bot detects custom “Pattern 34” and trades from it on FX or BO | Public |
| 12 | Volume Candle The bot detects and trades custom “Volume Candlestick” pattern | Private |
| 13 | Elder Divergence The Elder MACD/RSI Divergence Strategy | Private |
| 14 | Tip Top AI The bot uses AI generated strategy to detect entry point by Tail length algorithm | Public |
Grid & Averaging
Grid averaging systems with adaptive take-profit, drawdown protection, and multi-grid management.
| # | Name | Type |
|---|---|---|
| 1 | PALL-E The bot is the result of the evolution of the grid trading system, specially created in 2019 for XAUUSD | Public |
| 2 | ATR Ranges Grid The bot trades narrowing ATR ranges | Private |
| 3 | Four Advanced Grids The bot handles two multidirectional grids at once, each grid can be blocked by a reverse grid | Private |
| 4 | Springfield Three Grids The bot simultaneously manages 3 grids on a single instrument with different parameters | Private |
| 5 | Eve On Haloperidol Baza’s Eve grid bot improved with protection against unidirectional price movement | Public |
News & Event-Driven
Strategies based on news releases, economic calendar, and day-of-week anomalies.
| # | Name | Type |
|---|---|---|
| 1 | DS-XBarNewsDelay-MT5-Bot News breakout strategy: enters on sustained move after key macro releases (NFP, CPI, FOMC) | Private |
| 2 | FridayGoldRush-MT5-Bot The bot exploits a day-of-week pattern on XAUUSD: buy Thursday, sell Friday Free download MQL5 Market | Public |
| 3 | News Breakout The bot catches breakout at the moment of a significant news release | Private |
| 4 | News Flow The bot trades breakout at news release in the direction of overall economic expectations | Private |
| 5 | Virtual Order News Trading Bot Trade on outstanding news and try to catch strong price moving | Private |
Arbitrage
High-frequency and statistical arbitrage across brokers and exchanges.
| # | Name | Type |
|---|---|---|
| 1 | DS-HTF-SpreadScalper-MT5-Bot HFT Spread Scalper: exploits asynchronous Bid/Ask pricing by placing limit orders inside the spread with tick-speed and spread-stability filters | Private |
| 2 | DS-Carry-MT5-Bot Carry Trade: multi-pair bot that profits from positive swap differentials with trend (MA) and momentum (ADX+RSI) filters | Private |
| 3 | Sport Bet Arbitrage Cross-market arbitrage strategy | Private |
| 4 | Crypto Advanced Arbitrage Bot Advanced crypto arbitrage Telegram bot for Binance, Bybit, KuCoin, OKX | Private |
| 5 | HTF Arbitrage The MetaTrader 4&5 HFT Bots with third party highspeed updating rates API | Private |
Tools & Assistants
Utilities, GUI assistants, and risk management tools for traders.
| # | Name | Type |
|---|---|---|
| 1 | Metarun Picks the best optimization runs of an EA in MetaTrader 5 Strategy Tester and generates a report | Private |
| 2 | NYMB-MGridAssistant-MT5-Bot A bot assistant works with a manual trade, automatically averaging it with two Martingale grids | Private |
| 3 | Order Book Scanner This tool lets you keep an order book history in SQLite and then look at it later | Private |
| 4 | Multi TF Trend Tool The tool to check multi TF trend using SMC structure | Public |
| 5 | Crypto Tele Broker The Telegram bot executes transactions on cryptocurrency exchanges based on users’ messages | Private |
| 6 | Trading Time Indicator The indicator draws the periods available for trading on the chart | Private |
| 7 | Stat Script The script generates a report on the history of EA trades, filtering them by comment part or magic number | Private |
| 8 | AutoLocker The bot locks positions when drawdown is reached | Public |
| 9 | STP Tool The bot places different orders based on manually drawn Fibonacci-Object | Private |